Komsta Michał - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-06 | Castle Triathlon Malbork 2025 im. Bartosza Kubickiego - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 382 / 269 | m35 | 02:09:54 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-05-30 | Elemental Tri Series Olsztyn 2021 - dystans standard (olimpijski) | Triathlon - Triathlon standard (olimpijski) 1,5-40-10 | 59 / 55 | m30 | 02:21:46 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-07-07 | Elemental Tri Series Blachownia 2019 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 41 / 29 | m24 | 01:11:56 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-07-31 | Elemental Tri Series Blachownia 2016 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 77 / 51 | m24 | 01:16:00 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-06-19 | Garmin Iron Triathlon Radków 2016 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m25 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:08:26 T1 00:17:03 Bike 00:55:59 T2 00:04:04 Run 00:44:22 Result 02:09:54 Triathlon standard (olimpijski) 1,5-40-10 Swim 00:24:03 T1 00:03:12 Bike 01:06:12 T2 00:00:43 Run 00:47:36 Result 02:21:46 Triathlon Sprint 0,75-20-5 Swim 00:13:23 T1 00:00:00 Bike 00:33:47 T2 00:00:00 Run 00:21:48 Result 01:11:56 |











