Furman Paweł - profile
Events results
| Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 | Garmin Ultra Race Radków 2025 - bieg na 78 km | Bieganie - Bieg górski - 78 km | 77 / 65 | m40 | 12:08:44 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2023-09-08 | Garmin Ultra Race Radków 2023 - bieg na 80 km | Bieg górski - Bieg górski - 80 km | 82 / 71 | m40 | 14:47:06 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-09 | Garmin Ultra Race Radków 2022 - bieg na 83 km | Bieg górski - Bieg górski - 83 km | 105 / 88 | m40 | 15:15:36 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2021-09-10 | Garmin Ultra Race Radków 2021 - bieg na 82 km | Bieg górski - Bieg górski - 82 km | 77 / 67 | m40 | 13:27:23 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2020-09-11 | Garmin Ultra Race Radków 2020 - bieg na 82 km | Bieg górski - Bieg górski - 82 km | 68 / 62 | m30 | 12:20:45 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-13 | Garmin Ultra Race Radków 2019 - bieg na 81 km | Bieg górski - Bieg górski - 81 km | 83 / 72 | m30 | 12:29:31 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2019-05-04 | Garmin Ultra Race Myślenice 2019 - bieg na 51 km | Bieg górski - Bieg górski - 51 km | 54 / 46 | m30 | 07:08:53 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | Garmin Ultra Race Radków 2017 - bieg na 53km | Bieg górski - Bieg górski - 53 km | 111 / 102 | m30 | 06:42:14 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Records
|
Running |
Bieg górski - 78 km 0-14km 01:50:56 14-50,5km 05:12:15 50,5-63,3km 03:08:43 63,3-78km 01:56:50 Result 12:08:44 |
|
Mountain run |
Bieg górski - 80 km 0-23,3km 03:22:35 23,3-55km 06:01:34 55-80km 05:22:57 Result 14:47:06 Bieg górski - 83 km 0-29,8km 04:27:59 29,8-55,8km 04:44:32 55,8-83km 06:03:05 Result 15:15:36 Bieg górski - 82 km 0-29,8km 03:45:07 29,8-55,8km 04:01:54 55,8-82km 00:55:25 Result 12:20:45 Bieg górski - 81 km 0-26,1km 03:18:05 26,1-55,4km 04:49:59 55,4-81km 04:21:28 Result 12:29:31 Bieg górski - 51 km 0-9km 00:58:20 9-37km 03:52:24 37-51km 02:18:09 Result 07:08:53 Bieg górski - 53 km 0-7km 00:48:56 7-34,5km 02:58:46 34,5-53km 02:54:26 Result 06:42:14 |











