Lempek Daniel - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-07-22 | Triathlon Series Brodnica 2018 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 88 / 80 | m30 | 03:10:36 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-09-06 | Castle Triathlon Malbork 2015 im. Bartosza Kubickiego - dystans długi | Triathlon - dystans długi (3,8-180-42,2) | 99 / 98 | m30 | 12:45:34 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-05-17 | Elemental Tri Series Olsztyn 2015 - dystans olimpijski | Triathlon - Triathlon 0,75-40-10 | 222 / 213 | m30 | 02:33:07 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-07-19 | Garmin Iron Triathlon Górzno 2014 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 131 / 127 | m30 | 02:41:28 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-05-18 | Elemental Triathlon Olsztyn 2014 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 203 / 194 | m30 | 02:43:01 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Triathlon |
1/4 (0,95-45-10,55) Swim 00:19:12 T1 00:03:45 Bike 01:20:13 T2 00:01:08 Run 00:55:30 Result 02:41:28 dystans długi (3,8-180-42,2) Swim 01:25:26 T1 00:11:48 Bike 06:20:32 T2 00:08:33 Run 04:39:15 Result 12:45:34 Triathlon 0,75-40-10 Swim 00:19:09 T1 00:04:18 Bike 01:15:42 T2 00:01:08 Run 00:52:50 Result 02:33:07 Triathlon olimpijski 1,5-40-10 Swim 00:34:22 T1 00:03:57 Bike 01:10:53 T2 00:02:43 Run 00:51:06 Result 02:43:01 |











