Trzciński Paweł - profile
Events results
| Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | Garmin MTB Series Gdynia 2025 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 13 / 14 | m50 | 02:05:28 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 | Garmin MTB Series Sopot 2025 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 19 / 19 | m50 | 02:29:00 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-27 | Garmin MTB Series Gdańsk 2025 - dystans Maxi (64 km) | Kolarstwo MTB - Maxi | 13 / 13 | m50 | 02:51:23 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2024-10-12 | Garmin MTB Series Gdynia 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Mini | 19 / 19 | m50 | 02:21:10 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2024-10-05 | Garmin MTB Series Sopot 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 21 / 21 | m50 | 02:29:25 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2024-09-28 | Garmin MTB Series Gdańsk 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 21 / 21 | m50 | 02:37:22 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2023-10-14 | Garmin MTB Series Tolkmicko 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 14 / 14 | m50 | 02:18:57 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2023-09-30 | Garmin MTB Series Gdańsk 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 24 / 24 | m50 | 02:24:40 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-08 | Garmin MTB Series Gdańsk 2022 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 20 / 20 | m50 | 02:29:42 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Records
|
MTB |
Maxi 0-14,5km 00:37:48 14,5-24,0km 00:26:06 24,0-38,5km 00:35:28 38,5-48km 00:26:06 0-15km 00:43:08 15-26,4km 00:31:15 26,4-41,4km 00:43:40 48,8-52,8km 00:30:57 0-15,7km 00:43:30 15,7-32km 00:40:47 32-47,7km 00:46:12 47,7-64km 00:40:54 0-11km 00:31:20 11-26,4km 00:42:36 26,4-37,4km 00:32:34 37,4-52,8km 00:42:55 15,7-28,5km 00:31:27 28,5-44,2km 00:47:34 44,2-57km 00:32:01 0-12km 00:39:31 12-23,2km 00:28:41 23,2-35,1km 00:41:44 35,1-46,4km 00:29:01 0-14,7km 00:40:53 15,7-27,5km 00:30:59 27,5-42,2km 00:42:07 42,2-56,9km 00:30:41 Result 02:05:28 Mini 0-15,3km 00:40:12 15,3-26,3km 00:30:35 26,3-40km 00:38:53 40-51,4km 00:31:30 Result 02:21:10 |











